Technical Feature Title | Feature | Unit |
---|---|---|
Climate Class | 4(30°C / 55 % RH) | |
Energy Consumption | 4,40 | kW/24h |
Operating Range | -12 / -22 | C ° |
Power Supply | 220-240 / 50 | V/Hz/Faz |
coolant Fluid | R290 | |
Volume Net Gross | 334/385 | lt |
Weight Net Gross | 65 / 80 | Kg |
Internal Dimensions (WxDxH) | 1180 x 510 x 663 | mm |
External Dimensions (WxDxH) | 1298 x 629 x 892 | mm |
Packaged External Dimensions (WxDxH) | 1330 x 680 x 950 | mm |
Number of Baskets |