Specifications | BASIA 1.1 | BASIA 1.4 | BASIA 1.7 | BASIA 2.1 | BASIA 2.5 | BASIA 3.75 |
CODE | SA100WG | SA101WG | SA102WG | SA103WG | SA104WG | SA180WG |
Length [mm] | 1040 | 1370 | 1670 | 2000 | 2540 | 3830 |
Capacity [dm3] | 143 | 192 | 237 | 286 | 366 | 558 |
Cooling area of shelves [m2] | 0,86 | 1,16 | 1,43 | 1,73 | 2,21 | 3,38 |
Side panel thickness [mm] | 40 | 40 | 40 | 40 | 40 | 40 |
Depth [mm] | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 |
Height [mm] | 1225+/-10 | 1225+/-10 | 1225+/-10 | 1225+/-10 | 1225+/-10 | 1225+/-10 |
Unit weight [kg] | 145 | 165 | 195 | 220 | 295 | 420 |
Refrigerant |
R134a R290 |
R134a R290 |
R134a R290 |
R134a R290 |
R134a R290 |
R404a R507 R448 R449 |
Evaporating temperature [°C] | -10 | -10 | -10 | -10 | -10 | -10 |
Cooling power demand [W/mb] | 400 | 400 | 400 | 400 | 400 | 400 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power of lighting [W] | 14,4 | 17 | 22,4 | 28,8 | 34 | 51 |
Rated power [W] | 320 | 406 | 411 | 604 | 680 | 1128 |
Cooling power [W] | 520 | 686 | 686 | 710 | 1050 | 2057 |
Electricity consumption [kWh/24h] | 4,8 | 5,7 | 5,7 | 9,1 | 9,5 | 16,9 |