Specifications | MONIKA 1.00 | MONIKA 1.30 | MONIKA 1.50 | MONIKA 1.70 | MONIKA 2.00 | MONIKA 2.50 |
CODE | MO100WG | MO10WG1 | MO102WG | MO103WG | MO104WG | MO105WG |
Length [mm] | 1060 | 1300 | 1500 | 1700 | 2040 | 2520 |
Capacity [dm3] | 225 | 281 | 327 | 373 | 451 | 561 |
The area of shelves [m2] | 0,55 | 0,68 | 0,8 | 0,91 | 1,1 | 1,37 |
Side panel thickness [mm] | 40 | 40 | 40 | 40 | 40 | 40 |
Depth [mm] | 830 | 830 | 830 | 830 | 830 | 830 |
Height [mm] | 1220+/10 | 1220+/10 | 1220+/10 | 1220+/10 | 1220+/10 | 1220+/10 |
Refrigerant |
R134a R290 |
R134a R290 |
R134a R290 |
R134a R290 |
R134a R290 |
R134a R290 |
Evaporating temperature [°C] | -10 | -10 | -10 | -10 | -10 | -10 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power of lighting [W] | 14 | 17 | 22 | 26 | 26 | 34 |
Rated power [W] | 347 | 350 | 356 | 360 | 474 | 650 |
Cooling power [W] | 520 | 520 | 520 | 520 | 686 | 686 |
Electricity consumption [kWh/24h] | 4,9 | 4,9 | 5,0 | 5,0 | 6,6 | 6,8 |