Specifications | LUZON DEEP 0.94 | LUZON DEEP 1.25 | LUZON DEEP 1.56 | LUZON DEEP 1.88 | LUZON DEEP 2.50 | LUZON DEEP 3.13 | LUZON DEEP 3.75 |
CODE | BA220WG | BA230WG | BA240WG | BA250WG | BA260WG | BA270WG | BA280WG |
Length [mm] | 1020 | 1330 | 1645 | 1960 | 2580 | 3210 | 3830 |
Usable storage cap [dm3] | 140 | 186 | 232 | 280 | 372 | 466 | 558 |
Shelf area [m2] | 0,9 | 1,1 | 1,4 | 1,7 | 2,3 | 2,8 | 3,4 |
Side panel thickness [mm] | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Depth [mm] | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 | 1180 |
Height [mm] | 1220+/-10 | 1220+/-10 | 1220+/-10 | 1220+/-10 | 1220+/-10 | 1220+/-10 | 1220+/-10 |
Refrigerant |
R134a R290 R448 R449 |
R134a R290 R448 R449 |
R134a R290 R448 R449 |
R134a R290 R448 R449 |
R290 R404a R507 R448 R449 |
R404a R507 R448 R449 |
R404a R507 R448 R449 |
Evaporating temp [°C] | -10 | -10 | -10 | -10 | -10 | -10 | -10 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Power of lighting [W] | 14 | 17 | 22 | 34 | 44 | 51 | 61 |
Rated power [W] | 347 | 433 | 438 | 663 | 739 | 1176 | 1186 |
Moc chłodnicz [W] | 520 | 686 | 686 | 710 | 1050 | 1933 | 1933 |
Electricity consumption [kWh/24h] | 5,2 | 6,5 | 6,6 | 9,9 | 10,3 | 17,6 | 18,7 |