Specifications |
PAROS 1.0 MOD/C |
PAROS 1.3 MOD/C |
PAROS 1.6 MOD/C |
PAROS 1.9 MOD/C |
PAROS 2.5 MOD/C |
CODE | PA100-c | PA101-c | PA102-c | PA103-c | PA104-c |
Length of the module without sides [mm] | 920 | 1230 | 1530 | 1840 | 2460 |
Capacity [dm3] | 580 | 780 | 970 | 1170 | 1500 |
The area of shelves [m2] | 2 | 2,6 | 3,4 | 4 | 5,4 |
Exhibition area [m2] | 1,3 | 1,8 | 2,1 | 2,6 | 3,4 |
Side panel thickness [mm] | 40 | 40 | 40 | 40 | 40 |
Depth [mm] | 695 | 695 | 695 | 695 | 695 |
Height [mm] | 2020+/10 | 2020+/10 | 2020+/10 | 2020+/10 | 2020+/10 |
Unit weight [kg] | 115 | 145 | 175 | 215 | 255 |
Shelves dimensions [mm] | 910x360 5szt, 920x440 1szt | 1220x360 5szt, 1230x440 1szt | 1520x360 5szt, 1530x440 1szt | 1830x360 5szt, 1840x440 1szt | 1220x360 10szt, 2460x440 1szt |
Refrigerant |
R404a R507 R448 R449 |
R404a R507 R448 R449 |
R404a R507 R448 R449 |
R404a R507 R448 R449 |
R404a R507 R448 R449 |
Evaporating temperature [°C] | -10 | -10 | -10 | -10 | -10 |
Cooling power demand [W/mb] | 800 | 800 | 800 | 800 | 800 |
Rated voltage [V] | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz | 230/50Hz |
Rated power of lighting [W] | 28,8 | 34 | 44,8 | 57,6 | 68 |
Rated power [W] | 73 | 78 | 111 | 146 | 156 |
Electricity consumption [kWh/24h] | 1 | 1,1 | 1,6 | 2 | 2,2 |